Ferrite cup magnets are usually used as holding magnets and mounting magnets, in order to meet the installation requirements of different scenarios, various threaded stud and threaded hole are designed on them. The ferrite pot(cup) magnets in this category are flat and with threaded socket through the center. They are also known as internal thread ferrite pot magnets with thread holes.
Item Code | Dimension | Pull Force(N) | |||
D(mm) | H(mm) | d(mm) | M(mm) | ||
Ferrite-H-25 | 25 | 7 | 5.2 | M4 | 36 |
Ferrite-H-32 | 32 | 7 | 5.2 | M4 | 75 |
Ferrite-H-40 | 40 | 8 | 9.5 | M5 | 90 |
Ferrite-H-50 | 50 | 10 | 12 | M6/M8 | 170 |
Ferrite-H-63 | 63 | 14 | 13 | M8 | 350 |
Ferrite-H-80 | 80 | 18 | 14.5 | M8/M10 | 550 |
Ferrite-H-80-1 | 80 | 20 | 14.5 | M8/M10 | 550 |
Please fill the form to let us know your need. Our sales will get in touch with you ASAP.
1 FLOOR, NO.128 BUILDING-1 128#, JIJIN ROAD, XIAOGANG, BEILUN, NINGBO CITY, ZHEJIANG PROVINCE, CHINA