The ferrite magnet assemblies in this category have threaded bushing on opposite surface. They are classified as internal(female) threaded ferrite pot (mounting, holding) magnets. with internal threaded stud/boss/bushing on the back, screws and other parts with an female thread can be screw in. Ferrite is resistant to high temperature and corrosion, and the price is much cheaper, these benefits make internal threaded ferrite pot(mounting, holding)magnets to be ideal solution as alternative to neodymium magnetic system.
Model | Dimension | Pull Force (N) | ||||
D(mm) | d(mm) | H(mm) | h(mm) | M(mm) | ||
Ferrite-D-10 | 10 | 6 | 11.5 | 4.5 | M3 | 4 |
Ferrite-D-13 | 13 | 6 | 11.5 | 4.5 | M3 | 10 |
Ferrite-D-16 | 16 | 6 | 11.5 | 4.5 | M3 | 18 |
Ferrite-D-20 | 20 | 6 | 13 | 6.0 | M3 | 30 |
Ferrite-D-25 | 25 | 8 | 15 | 7.0 | M4 | 40 |
Ferrite-D-32 | 32 | 8 | 15 | 7.0 | M4 | 80 |
Ferrite-D-36 | 36 | 8 | 16 | 8.0 | M4 | 10.0 |
Ferrite-D-40 | 40 | 10 | 18 | 8.0 | M5 | 125 |
Ferrite-D-47 | 47 | 8 | 17 | 9.0 | M5 | 180 |
Ferrite-D-50 | 50 | 12 | 22 | 10.0 | M6 | 220 |
Ferrite-D-57 | 57 | 12 | 22 | 12.0 | M6 | 280 |
Ferrite-D-63 | 63 | 15 | 30 | 14.0 | M8 | 350 |
Ferrite-D-80 | 80 | 20 | 34 | 18.0 | M10 | 600 |
Ferrite-D-100 | 100 | 22 | 43 | 22.0 | M12 | 900 |
Ferrite-D-125 | 125 | 25 | 50 | 26.0 | M14 | 1300 |
The internal(female) threaded ferrite pot (mounting,holding) magnets are often used in industry, trade fairs and assembly. The ferrite pot (mounting,holding) magnets with internal threaded bushing(boss) are also indispensable in the display construction, advertising sector and lighting sector.
Please fill the form to let us know your need. Our sales will get in touch with you ASAP.
1 FLOOR, NO.128 BUILDING-1 128#, JIJIN ROAD, XIAOGANG, BEILUN, NINGBO CITY, ZHEJIANG PROVINCE, CHINA